Connor Carrick
Connor Carrick
Born: April 13, 1994
Orland Park, IL USA
Position: D
Height: 5'11"
Weight: 195
Shoot/Catch: Right
Career: 2013-2022
Minor league statistics
Connor Carrick scored 13 goals and recorded 37 assists in his 242-game career with the Washington Capitals, Toronto Maple Leafs, Dallas Stars, New Jersey Devils and Boston Bruins. He began playing during the 2013 season and last took the ice during the 2022 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | NHL | Washington Capitals | 34 | 1 | 5 | 6 | 23 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 3.8 |
2015-16 | NHL | Washington Capitals | 3 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2015-16 | NHL | Toronto Maple Leafs | 16 | 2 | 2 | 4 | 15 | -3 | 0 | 1 | 0 | 0 | 1 | 0 | 19 | 10.5 |
2016-17 | NHL | Toronto Maple Leafs | 67 | 2 | 6 | 8 | 51 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 89 | 2.2 |
2017-18 | NHL | Toronto Maple Leafs | 47 | 4 | 8 | 12 | 27 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 55 | 7.3 |
2018-19 | NHL | Dallas Stars | 14 | 1 | 3 | 4 | 13 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6.3 |
2018-19 | NHL | New Jersey Devils | 20 | 1 | 6 | 7 | 6 | -6 | 0 | 1 | 0 | 0 | 1 | 0 | 26 | 3.8 |
2019-20 | NHL | New Jersey Devils | 29 | 1 | 5 | 6 | 17 | -6 | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 4.0 |
2020-21 | NHL | New Jersey Devils | 11 | 1 | 1 | 2 | 5 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 |
2022-23 | NHL | Boston Bruins | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Totals | 242 | 13 | 37 | 50 | 157 | -19 | 2 | 3 | 0 | 0 | 6 | 0 | 268 | 4.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | NHL | Toronto Maple Leafs | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Totals | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |